2022 Toyota C-HR Towing Capacity
Trim | Engine/Transmission | Braked Towing Capacity |
GR-S (2WD) Hybrid | 1.8-liter petrol/gasoline & electric, CVT | 0kg / 0lb~ |
GXL (2WD) | 1.2-liter petrol/gasoline, CVT | 600kg / 0lb~ |
GXL AWD | 1.2-liter petrol/gasoline, CVT | 600kg / 0lb~ |
Koba (2WD) | 1.2-liter petrol/gasoline, CVT | 600kg / 0lb~ |
GR-S (2WD) TWO Tone Hybrid | 1.8-liter petrol/gasoline & electric, CVT | 0kg / 0lb~ |
Koba (2WD) TWO Tone | 1.2-liter petrol/gasoline, CVT | 600kg / 0lb~ |
Koba AWD | 1.2-liter petrol/gasoline, CVT | 600kg / 0lb~ |
Koba AWD TWO Tone | 1.2-liter petrol/gasoline, CVT | 600kg / 0lb~ |
Koba (2WD) TWO Tone Hybrid | 1.8-liter petrol/gasoline & electric, CVT | 0kg / 0lb~ |
Koba (2WD) Hybrid | 1.8-liter petrol/gasoline & electric, CVT | 0kg / 0lb~ |
How much can the 2022 Toyota C-HR tow?
As you can see from the table of towing capacity readings above, not all of the trims can pull the same amount - some are as low as 0kg whereas some go as high as 600kg.
What does braked towing capacity mean?
When the manufacturer states that a towing capacity is "braked" they are referring to brakes being fitted to the trailer that the car is towing.
At least one of the axles on the trailer that the vehicle is towing must have brakes fitted and controlled by the car if they describe the capacity as "braked".
Toyota C-HR

- Manufacturer: Toyota
- Model: Toyota C-HR
For the 2022 model year Toyota C-HR we have found 10 trims and their corresponding recommended towing capacities.