2020 Mazda CX-5 Towing Capacity
Trim | Engine/Transmission | Braked Towing Capacity |
GT (4X4) | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Akera (4x4) | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Akera (4x4) | 2.2-liter turbodiesel, 6-speed automatic | 1800kg / 3,968lb~ |
GT (4X4) | 2.2-liter turbodiesel, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx Sport (4x2) | 2-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx (4x4) | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx (4x2) | 2-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx (4x2) | 2-liter petrol/gasoline, 6-speed manual | 1800kg / 3,968lb~ |
Maxx Sport (4x4) | 2.2-liter turbodiesel, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx Sport (4x4) | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Touring (4X4) | 2.2-liter turbodiesel, 6-speed automatic | 1800kg / 3,968lb~ |
Touring (4X4) | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Akera AWD | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Akera Turbo AWD | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Akera AWD | 2.2-liter turbodiesel, 6-speed automatic | 1800kg / 3,968lb~ |
GT AWD | 2.2-liter turbodiesel, 6-speed automatic | 1800kg / 3,968lb~ |
GT Turbo AWD | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx AWD | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx FWD | 2-liter petrol/gasoline, 6-speed manual | 1800kg / 3,968lb~ |
Maxx FWD | 2-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
GT AWD | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx Sport AWD | 2.2-liter turbodiesel, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx Sport AWD | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Maxx Sport FWD | 2-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Touring AWD | 2.2-liter turbodiesel, 6-speed automatic | 1800kg / 3,968lb~ |
Touring AWD | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
Akera Turbo AWD 100TH Anniv | 2.5-liter petrol/gasoline, 6-speed automatic | 1800kg / 3,968lb~ |
How much can the 2020 Mazda CX-5 tow?
As you can see from the table of towing capacity readings above, all of the trims that are mentioned can tow a braked trailer up to 1800kg (or 3,968lb~).
What does braked towing capacity mean?
When the manufacturer states that a towing capacity is "braked" they are referring to brakes being fitted to the trailer that the car is towing.
At least one of the axles on the trailer that the vehicle is towing must have brakes fitted and controlled by the car if they describe the capacity as "braked".
Mazda CX-5

- Manufacturer: Mazda
- Model: Mazda CX-5
For the 2020 model year Mazda CX-5 we have found 27 trims and their corresponding recommended towing capacities.