2015 Hyundai i30 Towing Capacity
Trim | Engine/Transmission | Braked Towing Capacity |
Active (Hatchback) | 1.8-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
Active (Hatchback) | 1.6-liter turbodiesel, 6-speed automatic | 1300kg / 2,866lb~ |
Active (Hatchback) | 1.8-liter petrol/gasoline, 6-speed manual | 1300kg / 2,866lb~ |
Active (Hatchback) | 1.6-liter turbodiesel, 6-speed manual | 1300kg / 2,866lb~ |
Elite (Hatchback) | 1.6-liter turbodiesel, 6-speed automatic | 1300kg / 2,866lb~ |
Elite (Hatchback) | 1.8-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
Elite (Hatchback) | 1.6-liter turbodiesel, 6-speed manual | 1300kg / 2,866lb~ |
SE (Hatchback) | 1.8-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
Premium (Hatchback) | 1.6-liter turbodiesel, 6-speed automatic | 1300kg / 2,866lb~ |
Elite (Hatchback) | 1.8-liter petrol/gasoline, 6-speed manual | 1300kg / 2,866lb~ |
Premium (Hatchback) | 1.8-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
SR (Hatchback) | 2-liter petrol/gasoline, 6-speed manual | 1300kg / 2,866lb~ |
SE (Hatchback) | 1.8-liter petrol/gasoline, 6-speed manual | 1300kg / 2,866lb~ |
SR (Hatchback) | 2-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
Trophy (Hatchback) | 1.6-liter turbodiesel, 6-speed automatic | 1300kg / 2,866lb~ |
Trophy (Hatchback) | 1.6-liter turbodiesel, 6-speed manual | 1300kg / 2,866lb~ |
SR Premium (Hatchback) | 2-liter petrol/gasoline, 6-speed manual | 1300kg / 2,866lb~ |
SR Premium (Hatchback) | 2-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
Active X (Hatchback) | 1.6-liter turbodiesel, 7-speed automatic dual-clutch | 1300kg / 2,866lb~ |
Active X (Hatchback) | 1.6-liter turbodiesel, 6-speed manual | 1300kg / 2,866lb~ |
Active X (Hatchback) | 1.8-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
Active X (Hatchback) | 1.8-liter petrol/gasoline, 6-speed manual | 1300kg / 2,866lb~ |
Elite 1.8 L.e. (Hatchback) | 1.8-liter petrol/gasoline, 6-speed manual | 1300kg / 2,866lb~ |
Premium 1.8 L.e. (Hatchback) | 1.8-liter petrol/gasoline, 6-speed manual | 1300kg / 2,866lb~ |
Elite 1.8 L.e. (Hatchback) | 1.8-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
Premium 1.8 L.e. (Hatchback) | 1.8-liter petrol/gasoline, 6-speed automatic | 1300kg / 2,866lb~ |
SE 1.6 Crdi (Hatchback) | 1.6-liter turbodiesel, 6-speed automatic | 1300kg / 2,866lb~ |
SE 1.6 Crdi (Hatchback) | 1.6-liter turbodiesel, 6-speed manual | 1300kg / 2,866lb~ |
Elite (Wagon) | 1.6-liter turbodiesel, 6-speed automatic | 1500kg / 3,307lb~ |
Active (Wagon) | 1.6-liter turbodiesel, 6-speed manual | 1500kg / 3,307lb~ |
Active (Wagon) | 1.6-liter turbodiesel, 6-speed automatic | 1500kg / 3,307lb~ |
Active (Wagon) | 1.6-liter petrol/gasoline, 6-speed manual | 1400kg / 3,086lb~ |
Active (Wagon) | 1.6-liter petrol/gasoline, 6-speed automatic | 1400kg / 3,086lb~ |
Base (Wagon) | 1.6-liter turbodiesel, 7-speed automatic dual-clutch | 1500kg / 3,307lb~ |
Base (Wagon) | 1.6-liter petrol/gasoline, 7-speed automatic dual-clutch | 1400kg / 3,086lb~ |
How much can the 2015 Hyundai i30 tow?
As you can see from the table of towing capacity readings above, not all of the trims can pull the same amount - some are as low as 1300kg whereas some go as high as 1500kg.
What does braked towing capacity mean?
When the manufacturer states that a towing capacity is "braked" they are referring to brakes being fitted to the trailer that the car is towing.
At least one of the axles on the trailer that the vehicle is towing must have brakes fitted and controlled by the car if they describe the capacity as "braked".
Hyundai i30

- Manufacturer: Hyundai
- Model: Hyundai i30
For the 2015 model year Hyundai i30 we have found 35 trims and their corresponding recommended towing capacities.