Loading towing capacities...

2013 Chevrolet Sonic Towing Capacity


Trim Braked Towing Capacity
LS Manual 4dr Sedan 3,636kg / 8,016lb~
LS Auto 4dr Sedan 3,636kg / 8,016lb~
LT Manual 4dr Sedan 3,636kg / 8,016lb~
LT Auto 4dr Sedan 3,636kg / 8,016lb~
LTZ Manual 4dr Sedan 4,091kg / 9,019lb~
LTZ Auto 4dr Sedan 3,636kg / 8,016lb~
RS Auto 4dr Sedan 3,636kg / 8,016lb~
LS Manual 4dr Hatchback 3,636kg / 8,016lb~
LS Auto 4dr Hatchback 3,636kg / 8,016lb~
LT Manual 4dr Hatchback 3,636kg / 8,016lb~
LT Auto 4dr Hatchback 3,636kg / 8,016lb~
LTZ Manual 4dr Hatchback 4,091kg / 9,019lb~
RS Manual 4dr Hatchback 3,636kg / 8,016lb~
RS Auto 4dr Hatchback 3,636kg / 8,016lb~

How much can the 2013 Chevrolet Sonic tow?

As you can see from the table of towing capacity readings above, not all of the trims can pull the same amount - some are as low as 3636kg whereas some go as high as 4091kg.

What does braked towing capacity mean?

When the manufacturer states that a towing capacity is "braked" they are referring to brakes being fitted to the trailer that the car is towing.

At least one of the axles on the trailer that the vehicle is towing must have brakes fitted and controlled by the car if they describe the capacity as "braked".

Chevrolet Sonic

Chevrolet Sonic Image

For the 2013 model year Chevrolet Sonic we have found 14 trims and their corresponding recommended towing capacities.